Open data
The NameForge Naming Corpus
Every name generator on this site is a declared grammar: a set of building blocks plus the pattern that assembles them. This page publishes all of it. 1,744 building blocks across 48 generators, the exact assembly pattern for each, where the blocks came from, and how large a space of combinations each grammar can choose from. There is no combined total in that list on purpose: summing the selection spaces of 48 unrelated grammars produces a figure nobody is choosing across, large enough to lose precision in a JSON number, and easy to quote without the caveat that follows. Free to download, free to reuse, CC BY 4.0.
| Generators described | 48 |
|---|---|
| Building blocks published | 1,744 |
| Largest selection space | 3,115,148,010,095,278,000,000 (the dnd forge) |
| Version | v1 |
| Licence | CC BY 4.0 |
Download
nameforge-corpus-v1.json holds every block set with its full item list. nameforge-corpus-v1.csv holds the same data one row per block set, which is the shape that opens usefully in a spreadsheet. Both are generated from the same arrays the live generators run on, so they cannot drift out of step with the site.
How to cite this
NameForge. NameForge Naming Corpus v1. 2026. CC BY 4.0. https://nameforge.name/data
BibTeX
@misc{nameforge-corpus-v1,
author = {NameForge},
title = {NameForge Naming Corpus v1},
year = {2026},
howpublished = {\url{https://nameforge.name/data}},
note = {CC BY 4.0}
}
What the numbers mean, and what they do not
The selection space is the number of distinct combinations of building blocks a grammar can choose. It is computed from the live word lists by the formula printed next to it on every generator page, so any figure here can be rechecked with a calculator.
It is an upper bound on distinct names, not a count of them. The engine lower-cases the parts it joins, collapses a run of three identical letters and collapses a run of three or more vowels, and any of those can map two different selections onto one output string. Where a generator draws whole names from a curated list rather than assembling them, the two figures are the same and the list is short on purpose. Both cases are marked in the per-generator entries.
One thing this dataset deliberately does not claim: that any name it can produce is unused, unregistered or free to trademark. A grammar built from ordinary English words and common sound patterns will produce real surnames, real brand names and real handles by coincidence, and this site checks none of them against any register.
Every generator in the corpus
Sorted by selection space. Each entry links to its own page with the full block lists, the provenance note and a copyable citation.
| Generator | Category | Blocks | Selection space | Pattern |
|---|---|---|---|---|
| D&D | Characters | 51 | 3,115,148,010,095,278,000,000 | [given syllables] [family syllables], [class] |
| Character | Characters | 39 | 259,595,667,507,939,840,000 | [given syllables] [family syllables] |
| Ranger | Characters | 39 | 259,595,667,507,939,840,000 | [given syllables] [family syllables] |
| Wizard | Characters | 49 | 161,119,728,000 | [syllables] [epithet] |
| Rogue | Characters | 49 | 161,119,728,000 | [syllables], [alias] |
| Warrior | Characters | 49 | 161,119,728,000 | [syllables] [epithet] |
| Elf | Fantasy Races | 40 | 21,967,680,000 | [syllables](+[suffix]) |
| Fantasy | Fantasy | 39 | 16,111,972,800 | [syllables](+[suffix]) |
| Human | Fantasy Races | 39 | 16,111,972,800 | [syllables](+[suffix]) [syllables](+[suffix]) |
| Sci-Fi | Characters | 34 | 5,313,945,600 | [syllables](+[designation suffix]) |
| Dragon | Creative & Music | 35 | 3,363,897,600 | [syllables], [title] |
| Demon | Creative & Music | 32 | 1,093,791,600 | [syllables], [title] |
| Kingdom | Places & Realms | 28 | 593,409,600 | [syllables]+[realm ending] |
| Dwarf | Fantasy Races | 53 | 423,360,000 | [syllables] [Prefix][suffix] |
| Tiefling | Fantasy Races | 40 | 121,532,416 | [virtue name] |
| City | Places & Realms | 36 | 5,307,120 | [syllables]+[place suffix] |
| Orc | Fantasy Races | 33 | 4,238,640 | [syllables](+[suffix]) |
| Village | Places & Realms | 33 | 2,545,200 | [syllables]+[place suffix] |
| Goblin | Fantasy Races | 31 | 2,523,312 | [syllables](+[nickname suffix]) |
| Clan Tag | Creative & Music | 116 | 2,796 | [four-letter word] |
| Streamer | Modern & Everyday | 45 | 2,400 | [Adjective][Noun] |
| Team | Modern & Everyday | 40 | 800 | [Adjective] [Noun] |
| Username | Modern & Everyday | 48 | 576 | [Adjective][Noun] as one fused word |
| Medieval | Characters | 48 | 560 | [given] [surname] |
| Tavern | Places & Realms | 40 | 400 | The [Adjective] [Noun] |
| Gamertag | Modern & Everyday | 40 | 400 | [Adjective][Noun] as one fused word |
| Band | Creative & Music | 38 | 380 | [Adjective] [Noun] |
| Startup | Modern & Everyday | 34 | 288 | [RootA][RootB] as one fused word |
| Business | Modern & Everyday | 34 | 288 | [RootA][RootB] as one fused word |
| Superhero | Creative & Music | 32 | 260 | [Prefix] [Core] |
| Clan | Creative & Music | 32 | 256 | [Adjective][Noun] as one word |
| Spaceship | Modern & Everyday | 32 | 256 | [Adjective] [Noun] |
| Vampire | Creative & Music | 28 | 208 | [Given] [House] |
| Halfling | Fantasy Races | 28 | 192 | [given] [family] |
| Fairy | Creative & Music | 28 | 192 | [Adjective][Noun] |
| Alien | Creative & Music | 28 | 192 | [PartA][PartB] |
| Robot | Modern & Everyday | 28 | 192 | [PartA][PartB] |
| Pirate | Creative & Music | 28 | 180 | [Epithet] [Given] |
| Barbarian | Characters | 26 | 176 | [given] [epithet] |
| Witch | Creative & Music | 26 | 176 | [Given] [Epithet] |
| Mermaid | Creative & Music | 26 | 176 | [Root][Suffix] |
| Knight | Characters | 26 | 160 | Sir [given] [title] |
| Angel | Creative & Music | 26 | 160 | [Root][Suffix] |
| Goddess | Creative & Music | 26 | 160 | [Root], Goddess [of the Domain] |
| Nickname | Modern & Everyday | 28 | 56 | [Word] |
| Cat | Modern & Everyday | 24 | 24 | [Name] |
| Dog | Modern & Everyday | 24 | 24 | [Name] |
| Gnome | Fantasy Races | 16 | 16 | [given] |
Attribution
Reuse is welcome under CC BY 4.0. The one thing asked in return is the attribution line: Data: NameForge Naming Corpus v1, https://nameforge.name/data
Last reviewed 6 August 2026. Corpus v1. Method: how NameForge builds a name. Built and maintained by FusionStudios.